FAO/WHO defines that probiotics are live microorganisms conferring a health benefit on the host when administered in adequate amounts”.
Product | Type | Functions |
Lactobacillus acidophilus
| LA85 | Inhibit small intestinal bacterial proliferation; Enhance lactose absorption; Balance intestinal flora. |
Lactobacillus reuteri | LR08 | Anti-allergic; Relieve children on constipation and diarrhea ; Suppress intestinal bacterial proliferation.; |
Lactobacillus rhamnosus | LRa05 | Balance and improve GIT; Enhance immune system; Prevent and relieve diarrhea. |
Lactobacillus plantarum | Lp90 | Reduce TC content; Inhibit pathogenic bacteria; Relieve IBS. |
Lactobacillus bulgaricus | LB42 | Inhibit pathogenic bacteria; Relieve lactose intolerance. |
Lactobacillus helveticus | LH76 | Lower blood pressure; Promote absorption of iron and calcium; Antioxidant. |
Lactobacillus paracasei | LC86 | Immunoregulation; Anti-allergic. |
Lactobacillus casei | LC89 | Enhance immune; Anti-allergic; Prevent small intestinal damage. |
Streptococcus thermophilus | ST81 | Inhibit pathogenic bacteria; Enhance immune system; Relieve lactose intolerance. |
Bifidobacterium lactis | BLa80 | Improve intestinal health; Prevent constipation and diarrhea; Strengthen the organic immunity . |
Bifidobacterium bifidum | BBi32 | Adjuvant therapy enteritis; Prevent cancer and inhibit tumor growth; Improve intestinal health. |
Bifidobacterium longum | BL21 | Relieve the elderly constipation; Anti-inflammation; Anti-aging. |
Bifidobacterium breve | BBr60 | Improve intestinal health; Anti-allergic; Reduce inflammation. |
Bifidobacterium adolescentis | BAC30 | Prevent constipation and diarrhea; Anti-aging; Relieve IBS. |
Bifidobacterium infantis | BI45 | Relieve diarrhea on children; Balance digestive system; Reduce inflammation. |
Leuconostoc mesenteroides | LM58 | Antioxidant; Inhibit pathogen. |
Lactococcus lactis | LLa61 | Proliferate intestine probiotics. |
Lactobacillus salivarius | LS97 | Adjust allergic constitution; Strengthen immune system; Improve mouth health. |
Lactobacillus crispatus | LCr86 | Inhibit pathogenic bacteria; Improve women's procreant health. |
Application area: Foods (Dairy, Beverage, Snacks, etc. ), Healthy food, Nourishment, Pharmaceuticals, Catering, Daily Chemical Products, Environmental Protection, Animal husbandry, ODM&OEM.
Advantages:
1.Harvested from traditional fermented foods or healthy person, strains are safe and reliable;
2.Possess multi-patents strains;
3.Adopt patent production technology of fermentation and embedment. Probiotics remain high-activity and high-stability during the process of manufacturing, storing and applying.
4.Conduct a great deal of vitro and vivo experiments, clear functional studies;
5.Diversified probiotic productivity satisfies the customized requirements for the market.
7 core technical platforms:
1.Probiotic stains repository platform
2.High density and activity probiotic trial platform
3.Probiotic functional evaluation research platform
4.Probiotic products application and development platform
5.Jiang Nan University, State Key Laboratory of joint R&D platform
6.Hong Kong University, joint R&D platform
7.Jiangsu province, probiotic engineering technology research center